These varieties have shown to produce predictable flowers from 275 non-vernalized plugs.
| Varieties | Weeks to Flower | Plugs Per Pot |
| Agastache 'Arizona' series (Zone 6) | 12 | 2-3 |
| Coreopsis Sunfire | 12 | 2-3 |
| Coreopsis Rising Sun | 12 | 1-2 |
| Coreopsis Sun Up | 12 | 2-3 |
| Delphinium Guardian series | 12 | 1 |
| Delphinium Summer series | 12 | 2-3 |
| Dianthus Sweet Black Cherry | 10 | 1-2 |
| Dianthus Barbarini series | 10 | 2-3 |
|
Echinacea Pow Wow Wildberry |
14 | 1-2 |
| Erysimum 'Charity Scarlet' or 'Sugar Rush' | 10 | 2-3 |
| Gaillardia Arizona or Mesa series | 12 | 1-2 |
| Hollyhock Queeny | 12 | 1-2 |
| Leucanthemum Snow Lady | 12 | 2-3 |
| Lavender Ellegance series | 12 | 2-3 |
| Rudbeckai hirta-many varieties | 10-13 | 1-2 |
| Penstemon Electric Blue | 14 | 2-3 |
| Salvia 'New Dimension' | 14 | 2-3 |
| Verbena Perfecta | 12 | 2-3 |

