Top 10
| Aquilegia Songbird Cardinal | Lewisia Elise Mix (2 plugs/gallon) |
| Coreopsis Sun Up | Myosotis Ultramarine |
| Dianthus Beauties Kahori | Penstemon Electric Blue |
| Gaillardia Arizona Red Shades | Rose Miniature Parade Gigi™ |
| Leucanthemum White Breeze (Blooms Like crazy) | Salvia Caradonna |
Top 25 (Top 10 Plus These 15 Varieties)
| Aquilegia Winky Double Rose-White | Iberis Whiteout |
| Bellis Bellissima Red | Myosotis Sylva Rosylva |
| Centaurea Montana Blue | Phlox Subulata Candy Stripe (2 plugs/gal) |
| Coreopsis Solanna Golden Sphere | Rose Miniature Parade Karina™ |
| Delphinum Guardian Blue | Sagina Subulata Aurea |
| Gaillardia Arizona Sun | Salvia Marvel Blue |
| Herb Lavender SuperBlue | Saponaria Ocymoides |
| Heuchera Ruby Bells |
Top 50 (Top 25 Plus These 25 Varieties)
| Agastache Kudos Ambrosia | Gaillardia Arizona Apricot Shades |
| Ajuga Black Scallop | Gaura Siskiyou Pink |
| Alyssum Saxatile Summit | Geum Double Bloody Mary |
| Anchusa Blue Angel | Gypsophila Pixie Splash |
| Aquilegia Winky Double Red-White | Herb Lavender Lavance Deep Purple |
| Asclepias Tuberosa Butterfly Flower (2 plugs/gallon) | Hesperis Sweet Rocket Mix |
| Bellis Bellissima Rose Bicolor | Hollyhock Indian Spring (Mix) |
| Campanula Birch Hybrids | Lamium Beacon Silver |
| Cerastium Yo Yo | Polemonium Apricot Delight |
| Campanula Takion Blue | Papaver Champagne Bubble Scarlet |
| Coreopsis Nana Elfin Gold | Semi-Aquilegia Ecalcarata |
| Dianthus Barbarini Red Rose Bicolor | Veronica Giles Van Hees |
| Dianthus Star Neon |

